spend
$0.00
not enough data yet
tokens
7.6K tokens
not enough data yet
models
1 models
summary
where the money went
| bucket | tokens | cost | share |
|---|---|---|---|
| cache read | 0 | $0.000 | 0.0% |
| cache write | 0 | $0.000 | 0.0% |
| output | 47 | $0.000 | 3.0% |
| input | 7.6K | $0.001 | 97.0% |
the same tokens, priced elsewhere
| model | total | vs yours | effective | in | out | cache read |
|---|---|---|---|---|---|---|
| your mix · 1 models · 7.6K tokens | $0.001 | — | $0.102 | |||
| haiku-4-5 | $0.008 | +$0.007 900% | $1.02 | $1.00 | $5.00 | $0.100 |
| gpt-5.2 | $0.014 | +$0.013 1681% | $1.83 |
| $1.75 |
| $14.00 |
| $0.175 |
| sonnet-5 | $0.016 | +$0.015 1900% | $2.05 | $2.00 | $10.00 | $0.200 |
| gemini-3-pro | $0.016 | +$0.015 1912% | $2.06 | $2.00 | $12.00 | $0.200 |
| opus-5 | $0.039 | +$0.038 4900% | $5.12 | $5.00 | $25.00 | $0.500 |
| opus-4-8 | $0.039 | +$0.038 4900% | $5.12 | $5.00 | $25.00 | $0.500 |
| fable-5-1 | $0.078 | +$0.078 9900% | $10.25 | $10.00 | $50.00 | $0.250 |
USD per million tokens. Effective applies each rate card to your own mix. Published rates only: a weaker model often needs more turns, and those are not counted.