spend
$0.09
tokens
137K tokens
models
2 models
summary
where the money went
| bucket | tokens | cost | share |
|---|---|---|---|
| cache read | 95.2K | $0.018 | 20.7% |
| cache write | 0 | $0.000 | 0.0% |
| output | 895 | $0.011 | 12.4% |
| input | 41.2K | $0.057 | 66.9% |
the same tokens, priced elsewhere
| model | total | vs yours | effective | in | out | cache read |
|---|---|---|---|---|---|---|
| your mix · 2 models · 137.3K tokens | $0.086 | — | $0.623 | |||
| haiku-4-5 | $0.055 | −$0.030 36% | $0.402 | $1.00 | $5.00 | $0.100 |
| gpt-5.2 | $0.101 |
| $0.737 |
| $1.75 |
| $14.00 |
| $0.175 |
| sonnet-5 | $0.110 | +$0.025 29% | $0.804 | $2.00 | $10.00 | $0.200 |
| gemini-3-pro | $0.112 | +$0.027 31% | $0.817 | $2.00 | $12.00 | $0.200 |
| opus-5 | $0.276 | +$0.190 222% | $2.01 | $5.00 | $25.00 | $0.500 |
| opus-4-8 | $0.276 | +$0.190 222% | $2.01 | $5.00 | $25.00 | $0.500 |
| fable-5-1 | $0.480 | +$0.395 461% | $3.50 | $10.00 | $50.00 | $0.250 |
USD per million tokens. Effective applies each rate card to your own mix. Published rates only: a weaker model often needs more turns, and those are not counted.