spend
$0.08
not enough data yet
tokens
721K tokens
not enough data yet
models
1 models
summary
where the money went
| bucket | tokens | cost | share |
|---|---|---|---|
| cache read | 0 | $0.000 | 0.0% |
| cache write | 0 | $0.000 | 0.0% |
| output | 9.5K | $0.005 | 6.2% |
| input | 711.9K | $0.071 | 93.8% |
the same tokens, priced elsewhere
| model | total | vs yours | effective | in | out | cache read |
|---|---|---|---|---|---|---|
| your mix · 1 models · 721.3K tokens | $0.076 | — | $0.105 | |||
| haiku-4-5 | $0.759 | +$0.683 900% | $1.05 | $1.00 | $5.00 | $0.100 |
| gpt-5.2 | $1.38 | +$1.30 1715% | $1.91 |
| $1.75 |
| $14.00 |
| $0.175 |
| sonnet-5 | $1.52 | +$1.44 1900% | $2.10 | $2.00 | $10.00 | $0.200 |
| gemini-3-pro | $1.54 | +$1.46 1925% | $2.13 | $2.00 | $12.00 | $0.200 |
| opus-5 | $3.80 | +$3.72 4900% | $5.26 | $5.00 | $25.00 | $0.500 |
| opus-4-8 | $3.80 | +$3.72 4900% | $5.26 | $5.00 | $25.00 | $0.500 |
| fable-5-1 | $7.59 | +$7.52 9900% | $10.52 | $10.00 | $50.00 | $0.250 |
USD per million tokens. Effective applies each rate card to your own mix. Published rates only: a weaker model often needs more turns, and those are not counted.