numbers updated 5m ago, next refresh in 45 min. a sync shows on your own profile right away.
| # | user | spend | tokens | requests | model | days | last |
|---|---|---|---|---|---|---|---|
| 1 | sanscreatesplan | $1,769.16 | 6.6B | 15,241 | Opus 5.5 | 7 | today |
| 2 | arfjdmsplan | $11,807.09 | 3.8B | 9,160 | Opus 5.5 | 5 | 2d ago |
| 3↑1 | morriszdweck | $386.77 | 757M | 5,857 | Opus 5.5 | 5 | 2d ago |
| 4 | numanajmal | $0.08 | 721K | 20 | Haiku 5.5 | 1 | today |
| 5 | 4qian | $0.00 | 7.6K | 1 | Haiku 5.5 | 1 | 3d ago |
| 6 | thomaslucking | — | — | — | — | — | — |
| 7 | chron0plan | — | — | — | — | — | — |
| 8 | Eaon | — | — | — | — | — | — |
| 9 | johonz | — | — | — | — | — | — |
| 10 | outlandisdavis | — | — | — | — | — | — |
| 11 | Stefano123 | — | — | — | — | — | — |
| 12 | mainhusharm | — | — | — | — | — | — |
| 13 | miaopasixx | — | — | — | — | — | — |
| 14 | vchada | — | — | — | — | — | — |
create an account then run tokn link to appear here