numbers updated 9m ago, next refresh in 43 min. a sync shows on your own profile right away.
| # | user | spend | tokens | requests | model | days | last |
|---|---|---|---|---|---|---|---|
| 1 | sanscreatesplan | $10,967.83 | 27.0B | 69,847 | Opus 5.5 | 89 | today |
| 2 | morriszdweck | $863.57 | 5.1B | 35,843 | Opus 5.5 | 65 | 2d ago |
| 3 | Stefano123 | $2,077.34 | 6.7B | 29,281 | Opus 5.5 | 48 | 9d ago |
| 4↑1 | arfjdmsplan | $13,481.57 | 8.2B | 28,361 | Opus 5.5 | 41 | 2d ago |
| 5↓1 | chron0plan | $1,690.61 | 5.3B | 23,119 | Opus 5 | 37 | 26d ago |
| 6 | numanajmal | $0.08 | 721K | 20 | Haiku 5.5 | 1 | today |
| 7↓1 | johonz | $0.09 | 137K | 3 | Gpt 5.6.terra | 2 | 15d ago |
| 8 | 4qian | $0.00 | 7.6K | 1 | Haiku 5.5 | 1 | 3d ago |
| 9 | thomaslucking | — | — | — | — | — | — |
| 10 | Eaon | — | — | — | — | — | — |
| 11 | outlandisdavis | — | — | — | — | — | — |
| 12 | mainhusharm | — | — | — | — | — | — |
| 13 | miaopasixx | — | — | — | — | — | — |
| 14 | vchada | — | — | — | — | — | — |
create an account then run tokn link to appear here